-
網(wǎng)站首頁 > 產(chǎn)品介紹
> 美國Apogee光照輻射計(jì)
- 當(dāng)前位置:
美國Apogee SP-110-SS/SP-422-SS短波
適用于包括農(nóng)業(yè)、生態(tài)和水文天氣網(wǎng)絡(luò)中的短波輻射測(cè)量。
| SP-110-SS | SP-212-SS | SP-214-SS | SP-215-SS | SP-230-SS | SP-420 | SP-421-SS | SP-422-SS | |
| ISO 9060:2018 | Class C (fast response) | |||||||
| 電源 | Self-powered | 5 to 24 V DC | 7 to 24 V DC | 5.5 to 24 V DC | 12 V DC for heater | 5 V USB | 5.5 T0 24 V DC | |
| 電流消耗 | — | 300 μA | 22 mA maximum, 2 mA quiescent | 300 μA | 15.4 mA | 61 mA when logging | 1.5 mA (quiescent); 1.9 mA (active) | RS-232 37 mA; RS-485 quiescent 37 mA, active 42 mA |
| 輸出(靈敏度) | 0.2 mV per W m?2 | 1.25 mV per W m?2 | 0.008 mA per W m?2 | 2.5 mV per W m?2 | 0.2 mV per W m?2 | USB | SDI-12 | Modbus |
| 校準(zhǔn)系數(shù)(輸出的倒數(shù)) | 5 W m?2 per mV | 0.8 W m?2 per mV | 125 W m?2 per mA,4 mA offset | 0.4 W m?2 per mV | 5 W m?2 per mV | Custom for each sensor and stored in firmware | ||
| 1000 W m-2處的校準(zhǔn)不確定度 | Less than 3 % | |||||||
| 測(cè)量重復(fù)性 | Less than 1 % | |||||||
| 長(zhǎng)期漂移 | Less than 2 % per year | |||||||
| 非線性 | Less than 1 % up to 2000 W m?2 | |||||||
| 響應(yīng)時(shí)間 | Less than 1 ms | Updates every second | Less than 0.6 s | Less than 200 ms | ||||
| 視場(chǎng) | 180° | |||||||
| 光譜范圍 | 360 to 1120 nm | |||||||
| 定向(余弦)響應(yīng) | ± 5 % at 75° zenith angle | |||||||
| 溫度響應(yīng) | 0.04 ± 0.04 % per C | |||||||
| 運(yùn)行環(huán)境 | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to 30 m | |||||||
| 尺寸 | 24 mm d; 33 mm h | 30.5 mm diameter, 37 mm height | 24 mm d; 33 mm h | 30.5 mm diameter, 37 mm height | ||||
| 質(zhì)量(含5m電纜) | 90 g | 140 g | 90 g | |||||
| 電纜 | 5 m of shielded, twisted-pair wire; TPR jacket (high water resistance, high UV stability, flexibility in cold conditions); pigtail lead wires | |||||||
相關(guān)產(chǎn)品
|
Copyright 2022 北京思科科儀儀表有限公司 版權(quán)**
備案號(hào):京ICP備14001946號(hào)-1
|
